From the Inbox:
“The Primary election season is not over. There are several important races that remain to be decided by voters, locally and statewide,” stated Harris County Clerk Stan Stanart whilereminding voters that the Early Voting period for the May 24, 2016, Democratic Party and Republican Party Runoffs Elections begin Monday, May 16 and runs through Friday, May 20.
There will be forty-four Early Voting locations available to Harris County voters. Voters are strongly encouraged to visit www.HarrisVotes.com and review the Early Voting schedule before heading to a voting location, especially voters residing in areas impacted by recent flooding. “Bear Creek and Glen Cheek locations are unavailable due to the April floods. Voters near Bear Creek Park Community Center may vote at Lone Star College. Voters near Glen Cheek Education Building may vote at Harris County MUD 81”,asserted Stanart, the chief election officer of the County. Additionally, there are two new Early Voting locations, Fallbrook Church to support voters northwest of I-45 and Beltway 8, and SPJST Lodge #88 to support voters near the Memorial Park/Heights area.
To obtain a detailed early voting schedule, a personal sample ballot, election day polling locations, or a list of acceptable forms of photo identification required to vote in person, voters may call 713.755.6965 or visit www.HarrisVotes.com. During the abbreviated Early Voting period, polling locations will be open from 7 am to 7pm.
“Aside from knowing where to vote, there are important guidelines voters should be aware of before voting in a Primary Runoff,” added Stanart. “March 1 Primary voters must vote in the same party’s Primary Runoff Election. Voter may not cross-over between the Primary and the Primary Runoff Election. Eligible voters who did not vote in March may vote in either political party’s Primary Runoff Election, but not both.”
The Harris County Primary Runoff election ballot for Democrats includes twelve contests and for Republicans, six. Democratic Primary Runoff Election voters will nominate candidates for Railroad Commission, State Board of Education District 6, State Representative District 139, the 11th, 61st and 215th Judicial District Courts, Sheriff, Justice of the Peace Precincts 1 and 7, and Constable Precincts 2 and 3. Plus, voters in Voting Precinct 398 will determine their chairman. Republican Primary Runoff Election voters will nominate candidates for U.S. Representative District 18, Railroad Commissioner, Court of Criminal Appeals Place 2 and 5, and State Representative District 128. In addition, Republicans will choose the leader (Chairman) of the Harris County Republican Party.
“I encourage every eligible voter to do their homework and then go vote early. Remember, during early voting, a voter can vote at any one of the early voting sites. In contrast, on Election Day, voters must vote at a designated polling location,” concluded Stanart.
###
Harris County, TX – Early Voting Locations | |||
May 24, 2016 Democratic Party and Republican Party Primary Runoff Elections | |||
Location | Address | City | Zip |
Acres Home Multi Service Center | 6719 W. Montgomery | Houston | 77091 |
Alief ISD Administration Building | 4250 Cook Road | Houston | 77072 |
Alvin D. Baggett Community Center (*) | 1302 Keene St. | Galena Park | 77547 |
Baldwin Boettcher Branch Library | 22248 Aldine Westfield Rd | Humble | 77338 |
Bayland Park Community Center | 6400 Bissonnet | Houston | 77074 |
Baytown Community Center | 2407 Market Street | Baytown | 77520 |
Champion Forest Baptist Church – Multi Purpose Bldg | 4840 Strack Road | Houston | 77069 |
Champion Life Centre | 3031 FM 2920 Road | Spring | 77388 |
City of Jersey Village | 16327 Lakeview Drive | Jersey Village | 77040 |
Crosby Branch Library | 135 Hare Road | Crosby | 77532 |
Fallbrook Church (*) | 12512 Walters Rd | Houston | 77014 |
Fiesta Mart, Inc. | 8130 Kirby | Houston | 77054 |
Franz Road County Annex | 19818 Franz Road | Katy | 77449 |
Freeman Branch Library | 16616 Diana Lane | Houston | 77062 |
H.C.C.S Southeast | 6960 Rustic, Parking Garage | Houston | 77087 |
Hardy Senior Center | 11901 West Hardy Road | Houston | 77076 |
Harris County Administration Building | 1001 Preston, 1st Floor | Houston | 77002 |
Harris County MUD 81 (*) | 805 Hidden Canyon Rd | Katy | 77450 |
Harris County Public Health Environmental Service | 2223 West Loop S | Houston | 77027 |
Hiram Clarke MSC | 3810 W. Fuqua | Houston | 77045 |
John Phelps Courthouse | 101 S Richey St | Pasadena | 77506 |
Juergen’s Hall Community Center | 26026 Hempstead Highway | Cypress | 77429 |
Kashmere Multi-Service Center | 4802 Lockwood Dr. | Houston | 77026 |
Kingwood Branch Library | 4400 Bens View Lane | Kingwood | 77345 |
Kyle Chapman Courthouse Annex | 7330 Spencer Highway | Pasadena | 77505 |
Lone Star College – Atascocita Center | 15903 W. Lake Houston Parkway | Houston | 77044 |
Lone Star College – Creekside | 8747 W New Harmony Trail | Tomball | 77375 |
Lone Star College – Cypress Center (*) | 19710 Clay Rd | Katy | 77449 |
Lone Star College – Victory Center | 4141 Victory Drive | Houston | 77088 |
Metropolitan Multi-Service Center | 1475 West Gray | Houston | 77019 |
Moody Park | 3725 Fulton Street | Houston | 77009 |
North Channel Branch Library | 15741 Wallisville Road | Houston | 77049 |
Northeast Multi-Service Center | 9720 Spaulding St, Bldg #4 | Houston | 77016 |
Nottingham Park | 926 Country Place Drive | Houston | 77079 |
Octavia Fields Branch Library | 1503 South Houston Avenue | Humble | 77338 |
Palm Center | 5300 Griggs Road | Houston | 77021 |
Prairie View A&M University – Northwest | 9449 Grant Road | Houston | 77070 |
Richard & Meg Weekley | 8440 Greenhouse Road | Cypress | 77433 |
Ripley House | 4410 Navigation Boulevard | Houston | 77011 |
SPJST Lodge #88 (*) | 1435 Beall St | Houston | 77008 |
Sunnyside Multi-Service Center | 4605 Wilmington | Houston | 77051 |
Tomball Public Works Building | 501B James Street | Tomball | 77375 |
Tracy Gee Community Center | 3599 Westcenter Drive | Houston | 77042 |
The big news is that there is now an early voting site in the Heights! The SPJST Lodge, also known as the Czech Lodge, and famous for Thursday night bingo is open this week from 7 a.m. to 7 p.m. for voting. The location is 1435 Beall Street, near 15th, behind the Timbergrove Softball field on E. TC Jester.
This should relieve some of the crowding at West Gray.
Pingback: Last day of early voting is today – Off the Kuff