We’ve seen campaign fundraising for city of Houston races and for state of Texas races, now let’s take a look at the Senate race, whenever that will be. Here’s what I’ve got for the major candidates via the FEC webpage:
Total Receipts: | $405,661 | ||||||
Transfers From Authorized Committees: | $0 | ||||||
Individual Contributions: | $404,411 | ||||||
Non-Party (e.g. PACs) or Other Committees: | $1,250 | ||||||
Contributions from Party Committees | $0 | ||||||
Candidate Contribution: | $0 | ||||||
Candidate Loans: | $0 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $107,682 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $2,000 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $0 | ||||||
Candidate Loan Repayments: | $0 | ||||||
Other Loan Repayments: | $0 | ||||||
|
Total Receipts: | $134,880 | ||||||
Transfers From Authorized Committees: | $0 | ||||||
Individual Contributions: | $124,880 | ||||||
Non-Party (e.g. PACs) or Other Committees: | $0 | ||||||
Contributions from Party Committees | $0 | ||||||
Candidate Contribution: | $0 | ||||||
Candidate Loans: | $10,000 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $214,076 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $0 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $0 | ||||||
Candidate Loan Repayments: | $0 | ||||||
Other Loan Repayments: | $0 | ||||||
|
Total Receipts: | $3,173,249 | ||||||
Transfers From Authorized Committees: | $0 | ||||||
Individual Contributions: | $532,880 | ||||||
Non-Party (e.g. PACs) or Other Committees: | $5,000 | ||||||
Contributions from Party Committees | $0 | ||||||
Candidate Contribution: | $23,000 | ||||||
Candidate Loans: | $2,612,369 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $264,968 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $90,400 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $0 | ||||||
Candidate Loan Repayments: | $1,678 | ||||||
Other Loan Repayments: | $0 | ||||||
|
Total Receipts: | $3,735,773 | ||||||
Transfers From Authorized Committees: | $0 | ||||||
Individual Contributions: | $2,816,284 | ||||||
Non-Party (e.g. PACs) or Other Committees: | $38,550 | ||||||
Contributions from Party Committees | $0 | ||||||
Candidate Contribution: | $879,031 | ||||||
Candidate Loans: | $0 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $1,125,311 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $79,460 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $5,000 | ||||||
Candidate Loan Repayments: | $0 | ||||||
Other Loan Repayments: | $392 | ||||||
|
Total Receipts: | $431,848 | ||||||
Transfers From Authorized Committees: | $0 | ||||||
Individual Contributions: | $330,748 | ||||||
Non-Party (e.g. PACs) or Other Committees: | $1,100 | ||||||
Contributions from Party Committees | $0 | ||||||
Candidate Contribution: | $0 | ||||||
Candidate Loans: | $100,000 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $263,703 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $2,600 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $0 | ||||||
Candidate Loan Repayments: | $0 | ||||||
Other Loan Repayments: | $0 | ||||||
|
Total Receipts: | $870,502 | ||||||
Transfers From Authorized Committees: | $0 | ||||||
Individual Contributions: | $716,585 | ||||||
Non-Party (e.g. PACs) or Other Committees: | $3,300 | ||||||
Contributions from Party Committees | $0 | ||||||
Candidate Contribution: | $0 | ||||||
Candidate Loans: | $150,000 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $273,931 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $0 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $0 | ||||||
Candidate Loan Repayments: | $0 | ||||||
Other Loan Repayments: | $0 | ||||||
|
Basically, Bill White is in a league of his own, though Roger Williams did have a decent quarter. Depending on how things go with the FEC, things may get even better for White on the fundraising trail. I don’t know what to say about John Sharp – raising $45K for the entire quarter? That’s incredible, and not in the good way. Note that counting refunds, he was actually in negative territory before you factor in the loans. That money’s as good as any to spend, but he can’t maintain that kind of pace and hope to remain competitive. If he can’t do better this quarter, he really ought to consider his options.
Most Republicans assume the senatorial aspirations of Kay Bailey Hutchison will begin to vanish as we move closer to the primary and she will remain firmly in place as a result of it – willing to proceed to the primary but not willing to resign prior to it. So all of this really is very moot. Although some of course now want Bill White to run for governor. He might win the primary. It is doubtful he could win the election. Whether it is Rick Perry or Kay Bailey Hutchison, he is political roadkill at this point with all the ethical questions being raised about his tenure as mayor. Reality is reality.
Pingback: From the “Nobody knows what KBH will do” department – Off the Kuff