The 8 days out reports aren’t available on the TEC website yet for the Governor’s races, so I can’t show you the details. The Trib did it the old-fashioned way, by viewing the actual paper forms, so go look at their numbers. Bill White raised another ton of money, and we can see that Rick Perry and KBH have spent down their kitties considerably. No surprise – you cannot escape their ads, no matter how you try, if you turn your TV on. The end result is that all of a sudden, the playing field is a lot more level than it’s ever been. And that’s a mighty good thing.
Beneath the fold are the reports from the other Democratic statewide races, with my comments. Click on to read them.
For the Lite Guv race:
Totals From Report For Linda Chavez-Thompson
Filed on: February 22 2010
Covering the Period January 22, 2010 Through February 20, 2010
Total Unitemized Contributions: | $ 0.00 |
Total Political Contributions: | $ 175,664.65 |
Total Unitemized Expenditures: | $ 0.00 |
Total Expenditures: | $ 131,355.96 |
Total Unitemized Pledges (Schedule B1 or B2) | $ 0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $ 39,097.71 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $ 2,000.00 |
Total Unitemized Loans: | $ 0.00 |
My comment: Pretty impressive for a 22-day period. She’ll have to raise a ton to be truly competitive, but this at least suggests the possibility that she could raise enough to get her name out there in the places you’d want her to boost her profile. I have as much hope as one could reasonably expect at this point.
Totals From Report For Ronald D. Earle
Filed on: February 22 2010
Covering the Period January 22, 2010 Through February 20, 2010
Total Unitemized Contributions: | $ 75.00 |
Total Political Contributions: | $ 21,183.00 |
Total Unitemized Expenditures: | $ 217.78 |
Total Expenditures: | $ 13,365.92 |
Total Unitemized Pledges (Schedule B1 or B2) | $ 0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $ 35,141.35 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $ 0.00 |
Total Unitemized Loans: | $ 0.00 |
My comment: Not nearly as much as I’d have expected. Earle implies in a Texas Observer interview that I cannot find online that some power brokers have tried to muscle him out by recruiting LCT. Maybe that had an effect on his ability to fundraise, I don’t know. But I did expect more.
Totals From Report For Mark Katz
Filed on: February 22 2010
Covering the Period January 22, 2010 Through February 20, 2010
Total Unitemized Contributions: | $ 500.00 |
Total Political Contributions: | $ 922.62 |
Total Unitemized Expenditures: | $ 4,250.00 |
Total Expenditures: | $ 10,081.55 |
Total Unitemized Pledges (Schedule B1 or B2) | $ 0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $ 0.00 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $ 4,250.00 |
Total Unitemized Loans: | $ 0.00 |
My comment: I guess he lost interest in the race. This is the report of someone whose heart is not in it.
For the Ag Commish race:
Totals From Report For Texans for Kinky
Filed on: February 22 2010
Covering the Period January 22, 2010 Through February 20, 2010
Total Unitemized Contributions: | $ 28.18 |
Total Political Contributions: | $ 12,713.80 |
Total Unitemized Expenditures: | $ 71.00 |
Total Expenditures: | $ 59,077.63 |
Total Unitemized Pledges (Schedule B1 or B2) | $ 0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $ 16,600.00 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $ 0.00 |
Total Unitemized Loans: | $ 0.00 |
My comment: Not much to see here. He spent some of his cash, but there wasn’t that much in the first place. Maybe if he’d spent less time playing gigs and more time being a candidate, he might have raised a few more bucks.
Totals From Report For Henry E. Gilbert
Filed on: February 22 2010
Covering the Period January 22, 2010 Through February 20, 2010
Total Unitemized Contributions: | $ 0.00 |
Total Political Contributions: | $ 5,835.00 |
Total Unitemized Expenditures: | $ 0.00 |
Total Expenditures: | $ 34,374.84 |
Total Unitemized Pledges (Schedule B1 or B2) | $ 0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $ 71,632.91 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $ 0.00 |
Total Unitemized Loans: | $ 0.00 |
My comment: Not sure why he’s sitting on that cash – this race may be harder than the one in November for him. And why so few contributions since January? Step it up, man.
For Land Commish:
Totals From Report For Hector Uribe
Filed on: February 22 2010
Covering the Period January 22, 2010 Through February 20, 2010
Total Unitemized Contributions: | $ 903.00 |
Total Political Contributions: | $ 12,009.20 |
Total Unitemized Expenditures: | $ 0.00 |
Total Expenditures: | $ 15,244.54 |
Total Unitemized Pledges (Schedule B1 or B2) | $ 25.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $ 4,620.08 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $ 0.00 |
Total Unitemized Loans: | $ 0.00 |
My comment: It’s a start.
Totals From Report For Billy E. Burton
Filed on: February 23 2010
Covering the Period January 22, 2010 Through February 20, 2010
Total Unitemized Contributions: | $ 0.00 |
Total Political Contributions: | $ 150.00 |
Total Unitemized Expenditures: | $ 0.00 |
Total Expenditures: | $ 461.05 |
Total Unitemized Pledges (Schedule B1 or B2) | $ 0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $ 0.00 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $ 0.00 |
Total Unitemized Loans: | $ 0.00 |
My comment: Gene Kelly may not be on the ballot, but his spirit lives on.