Bill White kicked butt in the fundraising department, but how did the other statewide candidates do? Not nearly as good, unfortunately. Here’s a look:
http://www.ethics.state.tx.us/php/summary.php?rn=458383&form=COH
Totals From Report For Linda Chavez-Thompson
Filed on: July 15 2010
Covering the Period February 21, 2010 Through June 30, 2010
Total Unitemized Contributions: | $94.00 |
Total Political Contributions: | $331,023.42 |
Total Unitemized Expenditures: | $1,442.55 |
Total Expenditures: | $162,904.34 |
Total Unitemized Pledges (Schedule B1 or B2) | $0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $136,421.09 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $0.00 |
Total Unitemized Loans: | $0.00 |
http://www.ethics.state.tx.us/php/summary.php?rn=458315&form=SPAC
Totals From Report For David Dewhurst Committee
Filed on: July 15 2010
Covering the Period January 01, 2010 Through June 30, 2010
Total Unitemized Contributions: | $0.00 |
Total Political Contributions: | $3,172,765.68 |
Total Unitemized Expenditures: | $987.03 |
Total Expenditures: | $1,299,511.30 |
Total Unitemized Pledges (Schedule B1 or B2) | $0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $3,550,829.75 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $1,137,500.00 |
Total Unitemized Loans: | $0.00 |
http://www.ethics.state.tx.us/php/summary.php?rn=458258&form=COH
Totals From Report For Barbara Ann Radnofsky
Filed on: July 15 2010
Covering the Period January 01, 2010 Through June 30, 2010
Total Unitemized Contributions: | $11,790.00 |
Total Political Contributions: | $233,941.91 |
Total Unitemized Expenditures: | $1,424.84 |
Total Expenditures: | $176,092.13 |
Total Unitemized Pledges (Schedule B1 or B2) | $415.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $463,852.09 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $0.00 |
Total Unitemized Loans: | $0.00 |
http://www.ethics.state.tx.us/php/summary.php?rn=458479&form=SPAC
Totals From Report For Texans for Greg Abbott
Filed on: July 15 2010
Covering the Period January 01, 2010 Through June 30, 2010
Total Unitemized Contributions: | $30.00 |
Total Political Contributions: | $1,717,734.99 |
Total Unitemized Expenditures: | $2,861.64 |
Total Expenditures: | $653,222.40 |
Total Unitemized Pledges (Schedule B1 or B2) | $0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $11,209,703.93 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $0.00 |
Total Unitemized Loans: | $0.00 |
http://www.ethics.state.tx.us/php/summary.php?rn=458764&form=COH
Totals From Report For Henry E. Gilbert
Filed on: July 15 2010
Covering the Period February 21, 2010 Through June 30, 2010
Total Unitemized Contributions: | $0.00 |
Total Political Contributions: | $51,701.98 |
Total Unitemized Expenditures: | $6,229.72 |
Total Expenditures: | $32,684.16 |
Total Unitemized Pledges (Schedule B1 or B2) | $0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $90,710.73 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $0.00 |
Total Unitemized Loans: | $0.00 |
http://www.ethics.state.tx.us/php/summary.php?rn=458472&form=SPAC
Totals From Report For Texans for Todd Staples
Filed on: July 15 2010
Covering the Period January 01, 2010 Through June 30, 2010
Total Unitemized Contributions: | $1,455.00 |
Total Political Contributions: | $387,462.34 |
Total Unitemized Expenditures: | $3,616.61 |
Total Expenditures: | $210,392.40 |
Total Unitemized Pledges (Schedule B1 or B2) | $0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $1,065,709.00 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $0.00 |
Total Unitemized Loans: | $0.00 |
http://www.ethics.state.tx.us/php/summary.php?rn=458249&form=COH
Totals From Report For Jeffry D. Weems
Filed on: July 15 2010
Covering the Period January 01, 2010 Through June 30, 2010
Total Unitemized Contributions: | $168.00 |
Total Political Contributions: | $63,716.53 |
Total Unitemized Expenditures: | $100.00 |
Total Expenditures: | $88,389.86 |
Total Unitemized Pledges (Schedule B1 or B2) | $0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $17,448.60 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $0.00 |
Total Unitemized Loans: | $0.00 |
http://www.ethics.state.tx.us/php/summary.php?rn=457583&form=COH
Totals From Report For David J. Porter
Filed on: July 14 2010
Covering the Period February 21, 2010 Through June 30, 2010
Total Unitemized Contributions: | $782.00 |
Total Political Contributions: | $128,482.00 |
Total Unitemized Expenditures: | $0.00 |
Total Expenditures: | $63,133.72 |
Total Unitemized Pledges (Schedule B1 or B2) | $0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $74,727.48 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $15,000.00 |
Total Unitemized Loans: | $0.00 |
http://www.ethics.state.tx.us/php/summary.php?rn=458410&form=COH
Totals From Report For Hector Uribe
Filed on: July 15 2010
Covering the Period February 22, 2010 Through June 30, 2010
Total Unitemized Contributions: | $1,295.00 |
Total Political Contributions: | $44,703.85 |
Total Unitemized Expenditures: | $0.00 |
Total Expenditures: | $33,008.80 |
Total Unitemized Pledges (Schedule B1 or B2) | $0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $7,289.77 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $0.00 |
Total Unitemized Loans: | $0.00 |
http://www.ethics.state.tx.us/php/summary.php?rn=458409&form=COH
Totals From Report For Jerry E. Patterson
Filed on: July 15 2010
Covering the Period January 01, 2010 Through June 30, 2010
Total Unitemized Contributions: | $0.00 |
Total Political Contributions: | $307,629.67 |
Total Unitemized Expenditures: | $0.00 |
Total Expenditures: | $205,441.21 |
Total Unitemized Pledges (Schedule B1 or B2) | $0.00 |
Total Contributions Maintained As Of The Last Day Of The Reporting Period | $822,401.18 |
Total Principal Amount Of All Outstanding Loans As Of The Last Day of the Reporting Period | $0.00 |
Total Unitemized Loans: | $0.00 |
The Republicans break down into three groups: Dewhurst and Abbott, who have the resources to run a bunch of TV ads statewide if they want to (though I suspect Abbott will save a few pennies for a 2012 Senate race); Staples and Patterson, who have a comfortable lead in finances but don’t have enough to do more than spot some ads in select markets; and David Porter, who has a token amount, though still more than his opponent, Jeff Weems. None of the Democrats are going to approach the top level, but getting to the second tier is a doable goal, especially for Chavez-Thompson and Radnofsky. If you’re a big Democratic donor and you’ve already given five figures or more to Bill White, you can get a pretty decent amount of bang for those bucks if you were to write a similar check to some or all of his ballotmates.
Pingback: How much better is the fundraising picture for Democrats in Texas? – Off the Kuff