The Elf’s Lament, by the Barenaked Ladies:
Thanks to Ezra for the link.
UT/Trib, Apr 25: Trump 49, Biden 44
DT/PPP, Apr 29: Biden 47, Trump 46
UT-Tyler/DMN, May 3: Trump 43, Biden 43
Emerson, May 13: Trump 47, Biden 41
Quinnipiac, June 3: Trump 44, Biden 43
PPP, June 5: Trump 48, Biden 48
PPP/PT, June 23: Trump 48, Biden 46
Fox, June 25: Biden 45, Trump 44
UT/Trib, July 2: Trump 48, Biden 44
PPP/Emily’s List, July 2: Biden 48, Trump 46
UT-Tyler/DMN, July 12: Biden 48, Trump 43
CBSNews, July 12: Trump 46, Biden 45
Quinnipiac, July 22: Biden 45, Trump 44
Morning Consult, July 28: Biden 47, Trump 45
Morning Consult, August 3: Biden 47, Trump 46
Beatty, Jun 22: Trump 37, Clinton 30
UT/TTP, Jun 27: Trump 41, Clinton 33
KTVT/Dixie, Aug 11: Trump 46, Clinton 35
PPP, Aug 16: Trump 44, Clinton 38
WaPo-SurveyMonkey, Sep 6: Clinton 46, Trump 45
ECPS, Sep 14: Trump 42, Clinton 36
Texas Lyceum, Sep 15: Trump 39, Clinton 32
YouGov, Oct 3: Trump 50,1, Clinton 41.5
KTVT/Dixie, Oct 5: Trump 45, Clinton 38
WFAA/SurveyUSA, Oct 14: Trump 47, Clinton 43
UH Hobby Center, Oct 17: Trump 41, Clinton 38
WaPo/SurveyMonkey, Oct 17: Trump 48, Clinton 46
CBS/YouGov, Oct 23: Trump 46, Clinton 43
Crosswind/Statesman, Oct 27: Trump 45, Clinton 38
UT/TT, Oct 27: Trump 45, Clinton 42
KTVT/Dixie Strategies, Nov 2: Trump 52, Clinton 39
NBC/WSJ/Marist, Nov 3: Trump 49, Clinton 40
ECPS, Nov 3: Trump 49, Clinton 34
YouGov, Nov 5: Trump 50,3, Clinton 42.4
UT/TT, Nov 2013: Abbott 40, Davis 35, Glass 5
PPP, Nov 2013: Abbott 50, Davis 35
UT/TT, Feb 2014: Abbott 47, Davis 36
ECPS, Mar 2014: Abbott 49, Davis 42
Rasmussen, Mar 2014: Abbott 53, Davis 41
PPP, Apr 2014: Abbott 51, Davis 37
UT/TT, June 2014:Abbott 44, Davis 32
YouGov, July 2014: Abbott 50, Davis 34
Rasmussen, Aug 2014: Abbott 48, Davis 40
YouGov, Sep 2014: Abbott 56, Davis 38
Lyceum, Oct 2014: Abbott 49, Davis 40
Rasmussen, Oct 2014: Abbott 51, Davis 40
KHOU, Oct 2014: Abbott 47, Davis 32
UT/TT, Oct 2014: Abbott 54, Davis 38
YouGov, Oct 2014: Abbott 57, Davis 37
PPP April 26: Romney 50, Obama 43
UT/TT May 22: Romney 46, Obama 38 (RV) - Romney 55, Obama 35 (LV)
WPAOR Sep 13: Romney 55, Obama 40
YouGov Sep 24: Romney 52, Obama 41
Lyceum Oct 2: Romney 58, Obama 39
YouGov Oct 17: Romney 55, Obama 41
UT/TT Oct 29: Romney 55, Obama 39
Baselice Oct 30: Romney 54, Obama 38
YouGov Nov 3: Romney 57, Obama 38