After I posted my overview of 30 Day campaign finance reports for other state races, I got an email from Cliff Walker, the Executive Director of the Texas House Democratic Campaign Committee, with a more accurate list of races and candidates than I had. Based on that, here’s what my overview should have looked like:
Dist Candidate Raised Spent Loans Cash
==========================================================
035 Gus Ruiz 11,047 27,858 25,000 2,067
035 Joseph Campos 18,620 4,338 0 0
035 Oscar Longoria 34,421 47,823 61,000 42,704
040 TC Betancourt 6,015 8,857 0 0
040 Gus Hernandez 30,714 41,857 1,212 1,301
040 Robert Pena 6,750 26,425 30,000 10,148
040 Terry Canales 4,000 43,661 0 0
043 Y. G. Toureilles 23,455 19,552 0 3,017
043 Gabriel Zamora 2,600 9,820 0 741
074 Poncho Nevarez 22,977 15,470 12,200 2,062
074 Efrain Valdez
074 Robert Garza 400 17,296 0 0
075 Mary Gonzalez 56,725 27,517 0 26,571
075 Hector Enriquez 8,925 19,927 0 19,927
075 Tony San Ramon 3,650 2,078 1,000 92
077 Marisa Marquez 77,921 51,394 0 44,051
077 Aaron Barraza 35,607 24,983 0 8,814
080 Tracy King 74,350 48,641 0 242,123
080 Jerry Garza 4,832 18,172 0 23,848
090 Lon Burnam 88,523 67,827 0 68,372
090 Carlos Vasquez 16,382 9,647 0 10,955
095 Dulani Masimini 1,990 2,356 0 0
095 Nicole Collier 27,486 9,701 242 17,660
095 Jesse Gaines 4,460 2,662 0 1,798
101 Paula Pierson 27,935 50,666 16,000 39,860
101 Chris Turner 65,398 58,155 0 60,395
101 Vickie Barnett 0 6,645 0 6,645
110 Toni Rose 55,328 14,929 0 3,578
110 Larry Taylor 9,820 7,561 0 2,456
110 Cedric Davis 6,010 7,470 0 968
117 Tina Torres 49,936 73,040 0 45,270
117 Philip Cortez 31,985 31,700 0 19,474
117 Ken Mireles 13,681 13,004 30,000 21,194
125 Delicia Herrera 15,580 13,905 0 1,786
125 Justin Rodriguez 40,970 33,419 0 65,832
I wasn’t aware of the primaries in HDs 43 and 80. HD43 is held by turncoat Rep. JD Lozano and is yet another race featuring an Annie’s List candidate, former Rep. Yvonne Gonzalez Toureilles, who was defeated in HD35 in the 2010 tsunami. HD80 is held by Rep. Tracy King, and I don’t know if Jerry Garza is related to former Rep. Timo Garza, who defeated King in the 2002 primary and lost to him in 2004. It wouldn’t surprise me if he is, however. Carol Kent actually moved to HD114 – fellow former Rep. Robert Miklos is running in HD107 – and she is unopposed in that primary, so no 30 day report. Still no report visible for Efrain Valdez.
So there you have it. I’ve updated the 2012 Texas Democratic primary page to reflect these changes. My thanks to Cliff Walker for the feedback.