Precinct analysis: The two types of statewide candidates

When we look at the precinct data in Harris County, we can separate the statewide candidates into two groups. Here’s the first group:


Dist   Abbott   Valdez   Tipp  Abbott% Valdez%  Trump% Clinton%
===============================================================
CD02  146,399  112,272  4,345   55.66%  43.40%  52.38%   43.05%
CD07  127,414  111,248  4,285   52.45%  46.61%  47.11%   48.47%
CD08   18,751    9,906    390   64.55%  34.57%		
CD09   27,929   90,968  1,450   23.21%  76.51%  17.56%   79.70%
CD10   75,353   37,952  1,530   65.62%  33.50%  63.61%   32.36%
CD18   46,703  135,085  2,924   25.28%  74.31%  19.95%   76.46%
CD22   16,713   14,587    450   52.64%  46.60%		
CD29   35,234   81,191  1,209   29.95%  69.74%  25.46%   71.09%
CD36   64,462   34,237  1,486   64.34%  34.69%		
							
SBOE6 311,568  259,847  9,961   53.59%  45.47%  48.92%   46.59%
							
HD126  31,307   23,705    756   56.14%  43.09%  52.96%   42.99%
HD127  44,013   23,782    918   64.05%  35.08%  61.23%   34.90%
HD128  36,496   15,196    657   69.72%  29.40%  68.17%   28.75%
HD129  38,653   25,449  1,079   59.30%  39.70%  55.33%   40.06%
HD130  53,877   21,741  1,037   70.29%  28.75%  68.08%   27.94%
HD131   7,736   33,845    479   18.39%  81.39%  13.33%   84.31%
HD132  35,033   30,977    924   52.34%  46.93%  50.04%   45.68%
HD133  44,317   26,343  1,278   61.60%  37.28%  54.54%   41.11%
HD134  42,650   45,268  1,967   47.45%  51.49%  39.58%   55.12%
HD135  28,819   26,636    853   51.18%  48.03%  48.91%   46.80%
HD137   8,239   15,723    398   33.82%  65.62%  28.95%   66.96%
HD138  25,204   22,706    839   51.70%  47.39%  47.80%   47.83%
HD139  12,409   34,289    665   26.20%  73.43%  20.60%   76.12%
HD140   6,188   17,271    207   26.15%  73.62%  21.89%   75.07%
HD141   5,126   26,059    327   16.27%  83.56%  12.58%   85.20%
HD142  10,236   29,142    476   25.68%  74.01%  20.97%   76.20%
HD143   8,772   19,764    263   30.46%  69.26%  26.02%   71.03%
HD144   9,806   13,427    255   41.75%  57.79%  38.41%   57.72%
HD145  10,959   21,631    495   33.12%  66.37%  28.73%   66.91%
HD146   9,927   33,073    645   22.74%  76.91%  17.31%   79.44%
HD147  12,239   42,282  1,017   22.04%  77.55%  16.76%   79.00%
HD148  17,912   29,255  1,070   37.13%  62.02%  30.49%   63.83%
HD149  15,348   23,283    513   39.21%  60.27%  32.51%   64.25%
HD150  43,692   26,599    951   61.33%  37.84%  59.18%   36.62%
							
CC1    73,833  212,930  4,401   25.36%  74.25%  19.74%   76.83%
CC2   115,327  111,134  3,044   50.25%  49.07%  46.79%   49.48%
CC3   178,630  151,009  5,301   53.33%  45.81%  48.22%   47.63%
CC4   191,168  152,373  5,323   54.80%  44.35%  51.22%   44.42%


Dist    Hegar   Cheval Sander   Hegar% Cheval%  Trump% Clinton%
===============================================================
CD02  141,744  111,763  7,347   54.34%  42.85%  52.38%   43.05%
CD07  124,558  109,747  6,674   51.69%  45.54%  47.11%   48.47%
CD08   18,139    9,973    744   62.86%  34.56%	
CD09   24,211   92,612  3,102   20.19%  77.22%  17.56%   79.70%
CD10   73,125   38,247  2,784   64.06%  33.50%  63.61%   32.36%
CD18   41,793  136,421  5,291   22.77%  74.34%  19.95%   76.46%
CD22   15,699   14,868    917   49.86%  47.22%		
CD29   31,025   82,379  3,547   26.53%  70.44%  25.46%   71.09%
CD36   61,944   34,609  2,847   62.32%  34.82%		
							
SBOE6 303,287  257,168 16,226   52.59%  44.59%  48.92%   46.59%
		
HD126  30,142   23,892  1,398   54.38%  43.10%  52.96%   42.99%
HD127  42,379   24,118  1,729   62.12%  35.35%  61.23%   34.90%
HD128  35,212   15,517  1,260   67.73%  29.85%  68.17%   28.75%
HD129  36,953   25,598  2,034   57.22%  39.63%  55.33%   40.06%
HD130  52,413   21,902  1,867   68.80%  28.75%  68.08%   27.94%
HD131   6,299   34,617  1,050   15.01%  82.49%  13.33%   84.31%
HD132  33,520   31,387  1,765   50.28%  47.08%  50.04%   45.68%
HD133  43,710   25,739  1,843   61.31%  36.10%  54.54%   41.11%
HD134  43,113   43,043  2,548   48.60%  48.52%  39.58%   55.12%
HD135  27,400   26,976  1,576   48.97%  48.21%  48.91%   46.80%
HD137   7,616   15,855    774   31.41%  65.39%  28.95%   66.96%
HD138  24,206   22,771  1,438   50.00%  47.03%  47.80%   47.83%
HD139  11,085   34,800  1,223   23.53%  73.87%  20.60%   76.12%
HD140   5,335   17,585    638   22.65%  74.65%  21.89%   75.07%
HD141   4,010   26,763    682   12.75%  85.08%  12.58%   85.20%
HD142   8,720   30,011    976   21.96%  75.58%  20.97%   76.20%
HD143   7,578   20,159    879   26.48%  70.45%  26.02%   71.03%
HD144   9,069   13,595    738   38.75%  58.09%  38.41%   57.72%
HD145  10,071   21,588  1,157   30.69%  65.78%  28.73%   66.91%
HD146   8,749   33,458  1,166   20.17%  77.14%  17.31%   79.44%
HD147  11,030   42,308  1,741   20.03%  76.81%  16.76%   79.00%
HD148  17,117   28,580  1,885   35.97%  60.06%  30.49%   63.83%
HD149  14,471   23,550	1,002   37.08%  60.35%  32.51%   64.25%
HD150  42,040   26,807	1,884	59.44%  37.90%  59.18%   36.62%
							
CC1    66,298  215,259  7,805   22.91%  74.39%  19.74%   76.83%
CC2   108,715  112,237  6,847   47.72%  49.27%  46.79%   49.48%
CC3   173,303  150,515  8,863   52.09%  45.24%  48.22%   47.63%
CC4   183,922  152,608  9,738   53.12%  44.07%  51.22%   44.42%

Dist     Bush    Suazo   Pina    Bush%  Suazo%  Trump% Clinton%
==============================================================
CD02  139,352  114,931  7,003   53.33%  43.99%  52.38%   43.05%
CD07  121,500  114,267  5,747   50.31%  47.31%  47.11%   48.47%
CD08   17,965   10,096    794   62.26%  34.99%		
CD09   24,634   93,291  1,961   20.55%  77.82%  17.56%   79.70%
CD10   72,059   39,108  3,029   63.10%  34.25%  63.61%   32.36%
CD18   42,340  137,629  3,572   23.07%  74.99%  19.95%   76.46%
CD22   15,614   15,120    804   49.51%  47.94%		
CD29   32,067   83,045  1,983   27.39%  70.92%  25.46%   71.09%
CD36   61,471   35,448  2,621   61.76%  35.61%		
							
SBOE6 297,321  265,718 14,551   51.48%  46.00%  48.92%   46.59%
							
HD126  29,781   24,312  1,386   53.68%  43.82%  52.96%   42.99%
HD127  41,767   24,635  1,922   61.13%  36.06%  61.23%   34.90%
HD128  35,019   15,710  1,327   67.27%  30.18%  68.17%   28.75%
HD129  36,480   26,417  1,800   56.39%  40.83%  55.33%   40.06%
HD130  51,579   22,543  2,081   67.69%  29.58%  68.08%   27.94%
HD131   6,567   34,764    600   15.66%  82.91%  13.33%   84.31%
HD132  33,218   31,761  1,697   49.82%  47.63%  50.04%   45.68%
HD133  42,447   27,278  1,761   59.38%  38.16%  54.54%   41.11%
HD134  41,172   45,935  1,991   46.21%  51.56%  39.58%   55.12%
HD135  27,294   27,394  1,327   48.73%  48.90%  48.91%   46.80%
HD137   7,570   16,080    586   31.23%  66.35%  28.95%   66.96%
HD138  23,878   23,298  1,236   49.32%  48.12%  47.80%   47.83%
HD139  11,284   35,000    805   23.96%  74.33%  20.60%   76.12%
HD140   5,582   17,665    333   23.67%  74.92%  21.89%   75.07%
HD141   4,200   26,800    425   13.37%  85.28%  12.58%   85.20%
HD142   9,075   29,961    663   22.86%  75.47%  20.97%   76.20%
HD143   7,907   20,265    472   27.60%  70.75%  26.02%   71.03%
HD144   9,202   13,759    454   39.30%  58.76%  38.41%   57.72%
HD145  10,172   21,989    737   30.92%  66.84%  28.73%   66.91%
HD146   8,700   33,902    789   20.05%  78.13%  17.31%   79.44%
HD147  11,071   42,903  1,162   20.08%  77.81%  16.76%   79.00%
HD148  16,967   29,451  1,362   35.51%  61.64%  30.49%   63.83%
HD149  14,405   23,854    753   36.92%  61.15%  32.51%   64.25%
HD150  41,665   27,259  1,845   58.87%  38.52%  59.18%   36.62%
							
CC1    66,399  217,832  5,280   22.93%  75.24%  19.74%   76.83%
CC2   108,715  114,022  5,408   47.65%  49.98%  46.79%   49.48%
CC3   170,023  155,106  7,985   51.04%  46.56%  48.22%   47.63%
CC4   181,865  155,975  8,841   52.46%  44.99%  51.22%   44.42%

Dist    Cradd  McAllen Wright   Cradd% McAlln%  Trump% Clinton%
===============================================================
CD02  142,254  112,407  5,821   54.61%	43.15%  52.38%   43.05%
CD07  124,873  110,377  5,224   51.93%	45.90%  47.11%   48.47%
CD08   18,184   10,028    604   63.10%	34.80%		
CD09   24,262   93,623  1,880   20.26%	78.17%  17.56%   79.70%
CD10   72,996   38,698  2,336   64.01%	33.94%	63.61%   32.36%
CD18   42,236  137,094  3,852   23.06%	74.84%  19.95%   76.46%
CD22   15,798   14,978    685   50.21%	47.61%		
CD29   31,169   83,638  2,009   26.68%	71.60%  25.46%   71.09%
CD36   62,167   35,017  2,135   62.59%	35.26%		
							
SBOE6 304,098  258,654 12,833   52.83%  44.94%  48.92%   46.59%
							
HD126  30,251   24,086  1,030   54.64%  43.50%  52.96%   42.99%
HD127  42,508   24,260  1,399   62.36%  35.59%  61.23%   34.90%
HD128  35,341   15,690    935   68.01%  30.19%  68.17%   28.75%
HD129  37,121   25,810  1,593   57.53%  40.00%  55.33%   40.06%
HD130  52,323   22,196  1,573   68.76%  29.17%  68.08%   27.94%
HD131   6,309   34,963    620   15.06%  83.46%  13.33%   84.31%
HD132  33,485   31,713  1,390   50.29%  47.63%  50.04%   45.68%
HD133  43,854   25,773  1,499   61.66%  36.24%  54.54%   41.11%
HD134  43,326   42,975  2,125   49.00%  48.60%  39.58%   55.12%
HD135  27,450   27,296  1,167   49.09%  48.82%  48.91%   46.80%
HD137   7,649   16,001    542   31.62%  66.14%  28.95%   66.96%
HD138  24,239   22,956  1,126   50.16%  47.51%  47.80%   47.83%
HD139  11,169   35,002    865   23.75%  74.42%  20.60%   76.12%
HD140   5,367   17,822    347   22.80%  75.72%  21.89%   75.07%
HD141   4,009   27,021    417   12.75%  85.93%  12.58%   85.20%
HD142   8,785   30,256    626   22.15%  76.27%  20.97%   76.20%
HD143   7,582   20,499    483   26.54%  71.77%  26.02%   71.03%
HD144   9,100   13,835    444   38.92%  59.18%  38.41%   57.72%
HD145  10,152   21,880    733   30.98%  66.78%  28.73%   66.91%
HD146   8,760   33,730    801   20.24%  77.91%  17.31%   79.44%
HD147  11,235   42,469  1,283   20.43%  77.23%  16.76%   79.00%
HD148  17,266   28,762  1,437   36.38%  60.60%  30.49%   63.83%
HD149  14,470   23,827    675   37.13%  61.14%  32.51%   64.25%
HD150  42,188   27,038  1,436   59.70%  38.26%  59.18%   36.62%
							
CC1    66,771  216,622  5,478   23.11%  74.99%  19.74%   76.83%
CC2   109,186  113,684  4,717   47.98%  49.95%  46.79%   49.48%
CC3   173,478  151,759  6,871   52.24%  45.70%  48.22%   47.63%
CC4   184,504  153,795  7,480   53.36%  44.48%  51.22%   44.42%

These candidates, all of whom won by at least ten points statewide, carried CD07 and SBOE6, carried or narrowly lost HDs 132, 135, and 138, and did as well as Trump or better pretty much everywhere. Unlike Ted Cruz, these candidates held the base Republican vote and won back the Gary Johnson and Evan McMullen Republicans. These were the Republicans who had the least amount of controversy dogging them, the ones who for the most part could claim to be about doing their jobs and not licking Donald Trump’s boots. Yes, George P. Bush had Alamo issues, and Harvey recovery money issues (as did Greg Abbott to a lesser extent), but they weren’t enough to dent him. The most notable result in here is Abbott losing HD134. I’m guessing Sarah Davis will not be fearing another primary challenge in 2020.

And then there’s the other group:


Dist  Patrick  Collier McKenn Patrick%   Coll%  Trump% Clinton%
===============================================================
CD02  134,530  123,364  4,744   51.22%  47.84%  52.38%   43.05%
CD07  113,520  124,555  4,659   46.77%  52.32%  47.11%   48.47%
CD08   17,737   10,768    482   61.19%  37.78%		
CD09   24,176   94,548  1,535   20.10%  79.64%  17.56%   79.70%
CD10   70,715   42,023  1,959   61.65%  37.27%  63.61%   32.36%
CD18   39,805  141,631  3,053   21.58%  78.06%  19.95%   76.46%
CD22   15,438   15,694    554   48.72%  50.41%		
CD29   31,998   83,846  1,559   27.25%  72.38%  25.46%   71.09%
CD36   60,359   37,854  1,812   60.34%  38.54%		
							
SBOE6 282,567  287,230 10,933   48.66%  50.41%  48.92%   46.59%
							
HD126  29,104   25,673    917   52.26%  46.87%  52.96%   42.99%
HD127  41,357   26,160  1,106   60.27%  38.75%  61.23%   34.90%
HD128  34,655   16,787    832   66.29%  32.63%  68.17%   28.75%
HD129  35,547   28,216  1,308   54.63%  44.25%  55.33%   40.06%
HD130  50,658   24,612  1,309   66.15%  32.70%  68.08%   27.94%
HD131   6,413   35,123    485   15.26%  84.56%  13.33%   84.31%
HD132  32,599   33,062  1,174   48.78%  50.35%  50.04%   45.68%
HD133  39,252   31,191  1,400   54.64%  44.28%  54.54%   41.11%
HD134  36,006   52,016  1,881   40.05%  59.09%  39.58%   55.12%
HD135  26,706   28,541    976   47.50%  51.66%  48.91%   46.80%
HD137   7,279   16,593    460   29.92%  69.51%  28.95%   66.96%
HD138  23,146   24,601    914   47.57%  51.52%  47.80%   47.83%
HD139  10,774   35,909    643   22.77%  76.92%  20.60%   76.12%
HD140   5,635   17,734    267   23.84%  75.89%  21.89%   75.07%
HD141   4,259   26,894    339   13.52%  86.33%  12.58%   85.20%
HD142   8,914   30,427    475   22.39%  77.34%  20.97%   76.20%
HD143   7,979   20,410    356   27.76%  71.89%  26.02%   71.03%
HD144   9,204   13,892    340   39.27%  60.15%  38.41%   57.72%
HD145   9,874   22,500    624   29.92%  69.50%  28.73%   66.91%
HD146   8,240   34,720    661   18.89%  80.82%  17.31%   79.44%
HD147  10,055   44,357  1,005   18.14%  81.52%  16.76%   79.00%
HD148  15,427   31,591  1,139   32.03%  67.19%  30.49%   63.83%
HD149  14,187   24,362    560   36.28%  63.20%  32.51%   64.25%
HD150  41,008   28,912  1,186   57.67%  41.35%  59.18%   36.62%
							
CC1    62,356  224,149  4,325   21.44%  78.24%  19.74%   76.83%
CC2   107,321  117,954  3,820   46.85%  52.36%  46.79%   49.48%
CC3   162,085  166,470  6,044   48.44%  50.67%  48.22%   47.63%
CC4   176,516  165,710  6,168   50.67%  48.42%  51.22%   44.42%


Dist   Paxton   Nelson Harris  Paxton% Nelson%  Trump% Clinton%
===============================================================
CD02  131,374  125,193  5,584   50.11%  47.76%  52.38%   43.05%
CD07  110,526  126,567  5,145   45.63%  52.25%  47.11%   48.47%
CD08   17,461   10,905    580   60.32%  37.67%		
CD09   22,756   95,621  1,776   18.94%  79.58%  17.56%   79.70%
CD10   69,879   42,292  2,315   61.04%  36.94%  63.61%   32.36%
CD18   37,644  143,124  3,522   20.43%  77.66%  19.95%   76.46%
CD22   14,945   16,014    661   47.26%  50.65%		
CD29   30,107   85,124  2,006   25.68%  72.61%  25.46%   71.09%
CD36   59,422   38,390  2,064   59.50%  38.44%		
							
SBOE6 276,028  291,144 12,389   47.63%  50.24%  48.92%   46.59%
							
HD126  28,595   25,962  1,059   51.42%  46.68%  52.96%   42.99%
HD127  40,368   26,724  1,388   58.95%  39.02%  61.23%   34.90%
HD128  34,331   16,926    953   65.76%  32.42%  68.17%   28.75%
HD129  34,659   28,775  1,503   53.37%  44.31%  55.33%   40.06%
HD130  50,144   24,667  1,597   65.63%  32.28%  68.08%   27.94%
HD131   5,962   35,453    594   14.19%  84.39%  13.33%   84.31%
HD132  31,919   33,536  1,333   47.79%  50.21%  50.04%   45.68%
HD133  38,500   31,627  1,519   53.74%  44.14%  54.54%   41.11%
HD134  34,670   53,010  1,988   38.66%  59.12%  39.58%   55.12%
HD135  26,040   28,961  1,137   46.39%  51.59%  48.91%   46.80%
HD137   6,947   16,823    508   28.61%  69.29%  28.95%   66.96%
HD138  22,512   24,996  1,056   46.36%  51.47%  47.80%   47.83%
HD139  10,181   36,255    806   21.55%  76.74%  20.60%   76.12%
HD140   5,278   17,999    326   22.36%  76.26%  21.89%   75.07%
HD141   3,945   27,091    461   12.53%  86.01%  12.58%   85.20%
HD142   8,433   30,706    636   21.20%  77.20%  20.97%   76.20%
HD143   7,497   20,734    470   26.12%  72.24%  26.02%   71.03%
HD144   8,863   14,133    440   37.82%  60.30%  38.41%   57.72%
HD145   9,363   22,898    704   28.40%  69.46%  28.73%   66.91%
HD146   7,745   35,131    702   17.77%  80.62%  17.31%   79.44%
HD147   9,489   44,762  1,125   17.14%  80.83%  16.76%   79.00%
HD148  14,665   32,054  1,298   30.54%  66.76%  30.49%   63.83%
HD149  13,639   24,788    628   34.92%  63.47%  32.51%   64.25%
HD150  40,369   29,219  1,422   56.85%  41.15%  59.18%   36.62%
							
CC1    59,111  226,367  5,082   20.34%  77.91%  19.74%   76.83%
CC2   104,324  119,859  4,573   45.60%  52.40%  46.79%   49.48%
CC3   158,349  168,865  6,731   47.42%  50.57%  48.22%   47.63%
CC4   172,330  168,139  7,267   49.56%  48.35%  51.22%   44.42%


Dist   Miller    Olson   Carp  Miller%  Olson%  Trump% Clinton%
===============================================================
CD02  133,022  122,897  4,709   51.04%  47.15%  52.38%   43.05%
CD07  112,853  123,473  4,148   46.93%  51.35%  47.11%   48.47%
CD08   17,596   10,756    460   61.07%  37.33%		
CD09   22,400   95,979  1,478   18.69%  80.08%  17.56%   79.70%
CD10   70,489   41,589  1,954   61.82%  36.47%  63.61%   32.36%
CD18   37,934  142,586  2,937   20.68%  77.72%  19.95%   76.46%
CD22   14,922   16,056    539   47.35%  50.94%		
CD29   29,391   85,809  1,720   25.14%  73.39%  25.46%   71.09%
CD36   59,684   38,022  1,678   60.05%  38.26%		
							
SBOE6 280,395  285,147 10,318   48.69%  49.52%  48.92%   46.59%
							
HD126  28,820   25,649    901   52.05%  46.32%  52.96%   42.99%
HD127  40,782   26,205  1,164   59.84%  38.45%  61.23%   34.90%
HD128  34,432   16,815    751   66.22%  32.34%  68.17%   28.75%
HD129  34,853   28,512  1,234   53.95%  44.14%  55.33%   40.06%
HD130  50,592   24,186  1,322   66.48%  31.78%  68.08%   27.94%
HD131   5,817   35,639    466   13.88%  85.01%  13.33%   84.31%
HD132  32,187   33,275  1,119   48.34%  49.98%  50.04%   45.68%
HD133  39,476   30,381  1,235   55.53%  42.73%  54.54%   41.11%
HD134  36,062   50,855  1,612   40.73%  57.44%  39.58%	 55.12%
HD135  26,173   28,770    954   46.82%  51.47%  48.91%   46.80%
HD137   7,027   16,723    444   29.04%  69.12%  28.95%   66.96%
HD138  22,745   24,700    896   47.05%  51.10%  47.80%   47.83%
HD139  10,210   36,245    632   21.68%  76.97%  20.60%   76.12%
HD140   5,137   18,147    295   21.79%  76.96%  21.89%   75.07%
HD141   3,844   27,252    347   12.23%  86.67%  12.58%   85.20%
HD142   8,357   30,855    466   21.06%  77.76%  20.97%   76.20%
HD143   7,196   20,967    432   25.17%  73.32%  26.02%   71.03%
HD144   8,757   14,258    391   37.41%  60.92%  38.41%   57.72%
HD145   9,296   22,924    597   28.33%  69.85%  28.73%   66.91%
HD146   7,705   35,073    583   17.77%  80.89%  17.31%   79.44%
HD147   9,614   44,494    987   17.45%  80.76%  16.76%   79.00%
HD148  14,974   31,507  1,108   31.47%  66.21%  30.49%   63.83%
HD149  13,659   24,763    558   35.04%  63.53%  32.51%   64.25%
HD150  40,576   28,972  1,129   57.41%  40.99%  59.18%   36.62%
							
CC1    59,268  225,889  4,130   20.49%  78.08%  19.74%   76.83%
CC2   104,218  119,731  3,843   45.75%  52.56%  46.79%   49.48%
CC3   160,755  165,766  5,607   48.40%  49.91%  48.22%   47.63%
CC4   174,050  165,781  6,043   50.32%  47.93%  51.22%   44.42%

Basically, these three are the exact opposite of the first group: Controversy, Trump-humping, ineffectiveness at what they’re supposed to be doing for the state, and underperformance relative to 2016. Not only did they all lose CD07, they lost SBOE6 and all three competitive State Rep districts. I mean, Justin Nelson won HD134 by over 20 points; Mike Collier just missed that mark. Except in the strongest Democratic districts, they all failed to achieve Trump’s numbers. (This suggests the possibility that Dem performance in 2018, as good as it was, could have been even better, and that there remains room to grow in 2020.) This is the degradation of the Republican brand in a nutshell. This isn’t just strong Democratic performance. It’s people who used to vote Republican not voting for these Republicans. Seems to me there’s a lesson to be learned here. What do you think are the odds it will be heeded?

Related Posts:

This entry was posted in Election 2018 and tagged , , , , , , , , , , , , , , , , , , , , , , , , , , . Bookmark the permalink.

3 Responses to Precinct analysis: The two types of statewide candidates

  1. Manny Barrera says:

    Abbott v Valdez 56 to 43 = 13 difference

    Abbott v Wendi 59 to 40 = 19 difference

    Thinking like a Republican which can come easy to me, I say they will not focus much on Latinos and concentrate more on gays and abortion this coming two years.

  2. Mainstream says:

    One other difference between the two sets of Democrats. The first group (Valdez, Suazo, Chevalier) has non-Anglo names. The second group (Collier, Nelson, Olson) are clearly Anglo. There could be an element of racism, xenophobia influencing results. I recall in 2008 the only Democrats who lost for judge were those with names like Goodwill Pierre and similar non-Anglo-sounding names.

  3. Mainstream – True, though that first group of Dems also includes Roman McAllen. I do take your point that there may well be more than one reason for the division, though I still like my framing for it.

Comments are closed.