Precinct analysis: Straight ticket voting by State Rep district

As advertised:


Dist    Str R   Str D  Str L  Turnout   Str R%	Str D% Str L%   Total
=====================================================================
HD126  24,093  19,491    269   56,336   42.77%  34.60%  0.48%  77.84%
HD127  34,178  19,157    312   69,198   49.39%  27.68%  0.45%  77.53%
HD128  29,034  12,583    221   52,737   55.05%  23.86%  0.42%  79.33%
HD129  29,064  19,883    342   65,816   44.16%  30.21%  0.52%  74.89%
HD130  42,728  17,471    355   77,175   55.37%  22.64%  0.46%  78.46%
HD131   4,777  29,161    139   42,617   11.21%  68.43%  0.33%  79.96%
HD132  27,287  26,561    343   67,466   40.45%  39.37%  0.51%  80.32%
HD133  31,498  19,758    335   72,795   43.27%  27.14%  0.46%  70.87%
HD134  27,315  30,634    395   91,273   29.93%  33.56%  0.43%  63.92%
HD135  22,035  22,541    301   56,778   38.81%  39.70%  0.53%  79.04%
HD137   5,701  13,487    148   24,730   23.05%  54.54%  0.60%  78.19%
HD138  18,837  18,746    288   49,297   38.21%  38.03%  0.58%  76.82%
HD139   8,132  28,811    205   47,936   16.96%  60.10%  0.43%  77.49%
HD140   4,254  15,577    116   24,114   17.64%  64.60%  0.48%  82.72%
HD141   3,234  23,341    130   31,872   10.15%  73.23%  0.41%  83.79%
HD142   6,857  25,315    158   40,734   16.83%  62.15%  0.39%  79.37%
HD143   5,895  17,220    156   29,283   20.13%  58.81%  0.53%  79.47%
HD144   7,365  11,849    154   23,861   30.87%  49.66%  0.65%  81.17%
HD145   7,433  17,922    220   33,558   22.15%  53.41%  0.66%  76.21%
HD146   5,983  27,257    183   44,246   13.52%  61.60%  0.41%  75.54%
HD147   7,384  34,054    282   56,014   13.18%  60.80%  0.50%  74.48%
HD148  11,270  21,910    351   48,976   23.01%  44.74%  0.72%  68.46%
HD149  11,660  20,469    211   39,778   29.31%  51.46%  0.53%  81.30%
HD150  34,046  21,560    352   71,783   47.43%  30.03%  0.49%  77.95%

HDs 133, 134, and 148 are the outliers, otherwise each district is in a band between 74 and 84%. For what it’s worth, HDs 134 and 148 were the two best State Rep districts for Gary Johnson in 2016; HD133 was fourth best, also trailing HD129, but nearly a point behind the top two. HDs 1334 was also the best district for Evan McMullin and tied for best for all write ins, while 134, 133, and 148 were numbers 1, 2, and 4 respectively for most undervotes for President in 2016. That all makes sense in context.

One other point to note here is one that reinforces the point I made before about the decline of the Republican Party in Harris County. The Democratic districts are very strongly Democratic. The Republican presence in them is tiny. The Republican districts, on the other hand, sure seem to have a decent number of Democrats in them; in the cases of HDs 132 and 135, more than the number of Republicans. This is very much a function of where the population growth is in Harris County, and as that population has increased, so has the Democratic share of that district, and the county as a whole. The Republicans’ problem in Harris County was and is too many Democrats. Straight ticket voting didn’t help them, but then nothing was going to help them. They have themselves, and their continued embrace of Trump and Trumpism, to blame.

Related Posts:

This entry was posted in Election 2018 and tagged , , , , , , , , , , , , . Bookmark the permalink.

6 Responses to Precinct analysis: Straight ticket voting by State Rep district

  1. Ronald Wilson says:

    Thank you for your analysis.

  2. Charly Hoarse says:

    Funny but now that it’s gone I realize that I could be counted as ‘dropping-off’ as I prefer to abstain when I come across a race on the ballot that I know nothing about (despite my efforts to be a good voter.)

  3. Ronald Wilson says:

    Thanks for the data analysis!

  4. Robbie Westmoreland says:

    I’m in the 141st, and just went and looked it up on Ballotpedia. You’re not kidding about Democratic districts being really Democratic. No wonder no other parties bother to field candidates for the legislature here.

  5. brad says:

    I was surprised, pleasantly, that my HD133 was the lowest % of straight party ballot voting.

    Hope this continues. I believe it was closer to 80% in past elections.

  6. David Fagan says:

    Vote libertarian! There’s fewer boxes to choose.

Comments are closed.